Short Note
The Carado i338 integrated motorhome guarantees a home theater atmosphere while traveling thanks to the fully loaded TV Package’s 22″ flat-screen, rotatable holder, and Flatsat Classic 65.
There is more room than what the eye can see: a sizable garage and an overcab bed are offered as standard. The inside seems tremendously roomy thanks to the integrated driver’s cab.
The Carado i338 comes with a swivel driver and passenger seats, a comfortable living room, and a ton of smart storage options.
When it’s time for bed, the convenient pull-out part transforms the cozy single beds into a large bed that is lavishly supported by a wooden slatted frame.
Cooking is made simple by the fact that everything in the corner kitchen is within arm’s reach, giving you complete control over the three-burner stove. The kitchen drawers provide accessible safe storage. All drawers also have a practical Servo Soft pull-in mechanism.
The Vario bathroom includes everything you could possibly need in a bathroom, all neatly arranged in the compact of spaces.

LED lights are standard in the interior lighting standard. This reduces energy use and lengthens battery life. LEDs also provide greater fire and accident safety since they do not get hot.
ISOFIX
Child seats can be installed in the vehicle quickly and notably securely thanks to the ISOFIX for two seats that comes standard. The empty child seat is likewise fastened for the duration of the trip.
Technical Information
Standard chassis | Fiat Ducato |
Standard engine | Standard engine |
Standard engine | 103 (140) |
Emission standard | Euro 6d |
Tire size | 215/70 R 15 CP |
Total length (cm) | 698 |
Total width (cm) | 232 |
Total height (cm) | 290 |
Headroom in living area (cm) | 210 |
Wheelbase (cm) | 380 |
Mass in running order (kg)* | 2882 (2738 – 3026)* |
Manufacturer-specified mass for optional equipment (kg)* | 283 |
Technically permissible maximum laden mass (kg) * | 3500 |
Permissible towing capacity, braked, kg | 2000 |
Trailer load braked (unbraked) (kg) | 750 |
permitted number of seats (including driver)* | 4 |
Inner dimensions storage locker right/left W x H (cm) | 95 x 110 / 75 x 80 OPT |
Bed dimension bow L x B ca. cm | 200 x 150 |
Bed dimension rear L x B (cm) | 190 x 80 / 200 x 80 / 200 – 190 x 210 OPT |
Berths | 4 |
Refrigerator volume incl. freezer (l) | 98 (11) / 156 (29) OPT |
Heating type | Combi 6 |
Storage space for gas cylinder with max. 11 kg filling weight | 2x 11kg |
Fresh water tank capacity, total/ Fresh water tank capacity at driving filling | 122 / 20 |
Waste water tank approx. l | 92 |
Sockets 230 V | 2 – 4 OPT |
Sockets: USB | 4 |

Keep reading: